Du möchtest deinen ersten 3D-Drucker kaufen, bist aber unsicher, worauf es ankommt? Diese interaktive Vergleichstabelle zeigt dir eine Auswahl an Einsteiger-Modellen und hilft dir, sie schnell und einfach nach Preis, Bauraum und Funktionen zu filtern. Perfekt, um Zeit zu sparen und das richtige Modell für deinen Start zu finden! Falls du dir noch unsicher bist, schau dir die ultimative Checkliste für einen guten 3D-Drucker an, um zu sehen, worauf es wirklich ankommt, oder lies, wie du besten Einsteiger-3D-Drucker erkennst – voll von Tipps für deine Entscheidung.
3D-Drucker | Preis (UVP) | Montiert | BxTxH | Volumen | Geschw. | Filamente | Flexplatte | Heizbett | Nivellierung | Leise (TMC) | 1-Jahr-Garantie | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hersteller | Modell | Amazon | 3D-Drucker | Preis (UVP) | Montiert | BxTxH | Volumen | Geschw. | Filamente | Flexplatte | Heizbett | Nivellierung | Leise (TMC) | 1-Jahr-Garantie | Verfügbar |
Creality | K1C | https://amzn.to/49ivKc1 | Creality K1C | 649,00 | ja | 220x220x250 | 12,1 | 600 | PLA, PETG, TPU, ABS | ja | ja | automatisch | ja | ja | ja |
MALYAN | M300 Mini Delta | https://amzn.to/3OEmC7W | MALYAN M300 Mini Delta | 159,99 | ja | 110x110x120 | 1,5 | 150 | PLA, PETG | nein | ja | automatisch | nein | ja | ja |
MALYAN | M200 Mini | https://amzn.to/49izHNV | MALYAN M200 Mini | 159,99 | ja | 120x120x120 | 1,7 | 55 | PLA, PETG, ABS | nein | ja | manuell | nein | ja | ja |
Creality | Ender 3 S1 Pro | https://amzn.to/3D9Nn1t | Creality Ender 3 S1 Pro | 299,99 | ja | 220x220x270 | 13,1 | 150 | PLA, PETG, TPU, ABS | ja | ja | automatisch | ja | ja | nein |
TRONXY | Crux1 Mini | https://amzn.to/4g9vePW | TRONXY Crux1 Mini | 179,99 | nein | 180x180x180 | 5,8 | 150 | PLA, PETG, TPU | ja | ja | manuell | ja | nein | ja |
Anycubic | Kobra 2 Neo | https://amzn.to/3VlQUjJ | Anycubic Kobra 2 Neo | 229,00 | nein | 220x220x250 | 12,1 | 250 | PLA, TPU | nein | nein | automatisch | nein | ja | ja |
ENTINA | Tina2S | https://amzn.to/3B1F47z | ENTINA Tina2S | 215,00 | ja | 100x105x100 | 1,1 | 200 | PLA, TPU | ja | nein | automatisch | ja | ja | ja |
Sovol | SV07 | https://amzn.to/4eWm5sV | Sovol SV07 | 269,99 | nein | 220x220x250 | 12,1 | 500 | PLA, PETG, TPU, ABS | ja | ja | automatisch | nein | ja | ja |
Flashforge | Adventurer 5M | https://amzn.to/3ZCcSBC | Flashforge Adventurer 5M | 399,00 | ja | 220x220x220 | 10,6 | 600 | PLA, PETG, TPU | ja | ja | automatisch | nein | ja | ja |
Twotrees | SP-5 CoreXY | https://amzn.to/3VlZHSG | Twotrees SP-5 CoreXY | 299,99 | nein | 300x300x350 | 31,5 | 350 | PLA, PETG, TPU, ABS | nein | ja | automatisch | nein | nein | ja |
ELEGOO | Neptune 3 Pro | https://amzn.to/3ZFp5FK | ELEGOO Neptune 3 Pro | 256,99 | nein | 225x225x280 | 14,2 | 180 | PLA, PETG, TPU, ABS | nein | ja | automatisch | ja | ja | ja |
LONGER | LK5 Pro | https://amzn.to/3VhIE3Z | LONGER LK5 Pro | 247,99 | ja | 300x300x400 | 36,0 | 180 | PLA, PETG, ABS | nein | ja | automatisch | ja | nein | ja |
Creality | Ender 3 V3 SE | https://amzn.to/4fVKiR7 | Creality Ender 3 V3 SE | 239,00 | ja | 220x220x250 | 12,1 | 250 | PLA, PETG, TPU | nein | ja | automatisch | ja | ja | ja |
AnkerMake | M5C | https://amzn.to/49mcQRu | AnkerMake M5C | 449,00 | ja | 220x220x250 | 12,1 | 500 | PLA, PETG, ABS | nein | ja | automatisch | nein | nein | ja |
Qidi Tech | X-SMART3 | https://amzn.to/4inA6Tp | Qidi Tech X-SMART3 | 349,00 | nein | 175x180x170 | 5,4 | 500 | PLA, PETG, TPU, ABS | ja | ja | automatisch | ja | ja | ja |
ELEGOO | Neptune 4 | https://amzn.to/3CXNKfv | ELEGOO Neptune 4 | 265,99 | nein | 225x225x265 | 13,4 | 500 | PLA, PETG, TPU, ABS | ja | ja | automatisch | nein | ja | ja |
Creality | Ender 3 V3 KE | https://amzn.to/49n8M3j | Creality Ender 3 V3 KE | 319,00 | ja | 220x220x240 | 11,6 | 500 | PLA, PETG, TPU, ABS | ja | ja | automatisch | nein | ja | ja |
Anycubic | Kobra 3 | https://amzn.to/3ZpDOTw | Anycubic Kobra 3 | 399,00 | nein | 250x250x260 | 16,3 | 600 | PLA, PETG, TPU | nein | ja | automatisch | nein | ja | ja |
Creality | K1 Max | https://amzn.to/3ONsdJ3 | Creality K1 Max | 889,00 | ja | 300x300x300 | 27,0 | 600 | PLA, PETG, TPU, ABS | ja | ja | automatisch | nein | ja | ja |
Flashforge | Adventurer 5M Pro | https://amzn.to/49pBroH | Flashforge Adventurer 5M Pro | 599,00 | ja | 220x220x220 | 10,6 | 600 | PLA, PETG, TPU, ABS | ja | ja | automatisch | nein | ja | ja |
Qidi Tech | X-Plus 3 | https://amzn.to/3D2EcA7 | Qidi Tech X-Plus 3 | 619,00 | ja | 280x280x270 | 21,2 | 600 | PLA, PETG, TPU, ABS | ja | ja | automatisch | ja | ja | ja |
Qidi Tech | X-Max 3 | https://amzn.to/3OHXxJy | Qidi Tech X-Max 3 | 899,00 | ja | 325x325x315 | 33,3 | 600 | PLA, PETG, TPU, ABS | ja | ja | automatisch | ja | ja | ja |
Qidi Tech | Q1 Pro | https://amzn.to/49F13Ox | Qidi Tech Q1 Pro | 499,00 | ja | 245x245x240 | 14,4 | 600 | PLA, PETG, TPU, ABS | nein | ja | automatisch | ja | ja | ja |
Sovol | SV06 | https://amzn.to/49mt6Sm | Sovol SV06 | 239,00 | nein | 220x220x250 | 12,1 | 150 | PLA, PETG, TPU, ABS | nein | ja | automatisch | ja | ja | ja |
Sovol | SV07 Plus | https://amzn.to/4f3pmGI | Sovol SV07 Plus | 299,00 | nein | 300x300x350 | 31,5 | 500 | PLA, PETG, TPU, ABS | ja | ja | automatisch | ja | ja | ja |
Creality | Ender 3 V3 Plus | https://amzn.to/4iysrBM | Creality Ender 3 V3 Plus | 559,00 | nein | 300x300x330 | 29,7 | 600 | PLA, PETG, TPU, ABS | ja | ja | automatisch | nein | ja | ja |
Anycubic | Kobra 3 Combo | https://amzn.to/3ZluYXc | Anycubic Kobra 3 Combo | 599,00 | nein | 250x250x260 | 16,3 | 600 | PLA, PETG, TPU | nein | ja | automatisch | nein | ja | ja |
Anycubic | Kobra 2 Max | https://amzn.to/3ZuDnHY | Anycubic Kobra 2 Max | 628,00 | nein | 420x420x500 | 88,2 | 500 | PLA, PETG, TPU, ABS | nein | ja | automatisch | nein | ja | ja |
Mit dieser Vergleichstabelle hast du die wichtigsten Informationen auf einen Blick – perfekt, um deinen ersten 3D-Drucker zu finden. Doch was bedeuten die einzelnen Kriterien, und wie wirken sie sich auf deine Entscheidung aus? Hier sind weitere Artikel, die alle deine offenen Fragen klären:
Mit diesen Infos findest du nicht nur deinen ersten Drucker, sondern verstehst auch die wichtigsten Kriterien, die für Einsteiger wirklich relevant sind.